Status of Fisheries in Mizoram

Statement Showing No. of Fish Farmer, Area, Production in Culture and Capture Sector                       Since 1993-1994 to 2015-2016
               
Sl No Year No of fish farmers Area of fish farms (Ha) Capture sector  (Rivers & Reservoir)           (Area in Ha)  Fish Production (MT)
Culture Sector Capture Sector  Total
1 1993-1994 4100 1870 6000 1496 120 1616
2 1994-1995 4152 1895 6000 1516 120 1636
3 1995-1996 4221 1930 6000 1544 120 1664
4 1996-1997 4605 1980 6000 1584 120 1704
5 1997-1998 4722 2050 6000 1640 117 1757
6 1998-1999 4811 2115 6000 1692 117 1809
7 1999-2000 4855 2150 6000 1720 117 1837
8 2000-2001 4921 2185 6000 1748 114 1862
9 2001-2002 5113 2200 6000 1760 114 1874
10 2002-2003 5200 2250 6000 1800 114 1870
11 2003-2004 5900 2400 6000 1920 114 1985
12 2004-2005 6400 2500 6000 2250 108 2350
13 2005-2006 7192 2580 6000 3650 108 3750
14 2006-2007 7280 2600 6000 3659 108 3749
15 2007-2008 7382 2875 6000 2765 108 2855
16 2008-2009 7941 3802 6000 3600 102 3700
17 2009-2010 8168 3953 6000 4036 100 4136
18 2010-2011 9308 3978 6000 4521 100 4621
19 2011-2012 9390 4075 10500 4800 300 5100
20 2012-2013 10838 4215 10500 5100 300 5400
21 2013-2014 12425 4510 10500 5540 400 5940
22 2014-2015 13030 4970 10500 5987 400 6387
23 2015-2016 13546 4850 10500 6428 400 6828

 

  2007-08 2008-2009
District No. of fish farmers Area in Ha. Production in MT No of farmers Area in Ha. Production (MT)
Aizawl 646 117.3 120 685 222.4 133.44
Lunglei 1038 353.2 450.1 1065 483.2 289.92
Saiha 1053 502 700.3 1095 324.5 227.15
Kolasib 775 166.4 195 832 962 1202.5
Mamit 842 172.4 210 912 798 997.5
Lawngtlai 491 214.5 283.4 552 597 358.2
Serchhip 1029 588 320.6 1220 184.3 184.3
Champhai 1508 762 485.25 1580 231.4 231.4
TOTAL 7382 2875.8 2764.65 7941 3802.8 3624.41

 

  2009-2010 2010-2011
District No of fish farmers Area in ha Production (MT) No of fish farmers Area in ha Production (MT)
Aizawl 934 237.4 142.44 997 240 216
Lunglei 1140 495.2 297.12 1272 498 348.6
Saiha 571 339.5 237.65 749 343 274.4
Kolasib 1646 997 1445.65 1826 1000 1550
Mamit 1219 828 1200.6 1544 832 1289.6
Lawngtlai 1113 609 365.4 1232 611 488.8
Serchhip 703 196.3 196.3 765 199 199
Champhai 842 251.4 251.4 923 255 255
TOTAL 8168 3953.8 4136.56 9308 3978 4621.4

 

  2011-2012 2012-2013
District No of fish farmers Area in ha Production (MT) Total no of farmers Total Area Production (MT)
Aizawl 1004 242 230 1167 269 215
Lunglei 1276 499.2 365 1446 507 406
Saiha 756 345 310 821 336 336
Kolasib 1838 1003.6 1532 2110 959 1535
Mamit 1565 912 1394 1826 920 1472
Lawngtlai 1238 612.8 495 1526 645 645
Serchhip 776 202 215 857 209 211
Champhai 937 259 259 1085 280 280
TOTAL 9390 4075.6 4800 10838 4125 5100
  Capture fisheries   400     400
  Total Production   5200     5500

 

  2013-2014 2014-2015
District Total no of farmers Total Area Production (MT) Total no of farmers Total Area Production (MT)
Aizawl 1357 314 298 1430 365 344
Lunglei 1632 557 445 1701 559 466
Saiha 893 358 358 972 390 386
Kolasib 2385 1011 1618 2486 1058 1695
Mamit 2133 987 1576 2208 1032 1660
Lawngtlai 1706 662 596 1789 672 622
Serchhip 1009 279 307 1065 334 370
Champhai 1310 342 342 1379 380 444
TOTAL 12425 4510 5540 13030 4790 5987
  Capture fisheries   400     400
  Total Production   5940     6387

 

  2014-2015 2015-2016
District Total no of farmers Total Area Production (MT) Total No. of Farmers Area (Ha) Production (MT)
Aizawl 1430 365.00 344.00 1496 377.00 358
Lunglei 1701 559.00 466.00 1746 562.00 505
Saiha 972 390.00 386.00 1012 396.00 356
Kolasib 2486 1058.00 1695.00 2604 1067.00 1813
Mamit 2208 1032.00 1660.00 2337 1042.00 1719
Lawngtlai 1789 672.00 622.00 1834 679.00 611
Serchhip 1065 334.00 370.00 1099 340.00 443
Champhai 1379 380.00 444.00 1418 387.00 503
Total of pond Culture Sector 13030 4790.00 5987.00 13546 4850.00 6308
Paddy cum fish culture         1000 Ha 100
Cage Culture     -   96 Cages 20
            6428
Capture fisheries   10300 Ha 400.00   10500 Ha 400
G.Total     6387.00     6828

 

 

Sl No District Yearwise Distribution of fish seed ( In lakh nos.)
    2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2016-2017
1 Mamit 162 102 40 57 59 40.00
2 Kolasib 100 100 42 61 67 48.33
3 Aizawl 87 87 34 46 45 28.00
4 Champhai 71 71 24 31 35 23.61
5 Serchhip 75 75 33 37 35 28.34
6 Lunglei 92 92 24 32 51 27.75
7 Lawngtlai 48 48 22 35 30 25.54
8 Saiha 70 70 21 26 25 17.00
  TOTAL 645 645 240 325 347 238.57